简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN1V273MS10A***CE0 PN 35 27000 35 100 -40℃~+85℃ 85℃1000 6300 21.2 -
Screw Terminal Type PN1V333MS10A***CE0 PN 35 33000 35 100 -40℃~+85℃ 85℃1000 7200 17.4 -
Screw Terminal Type PN1V393MS12A***CE0 PN 35 39000 35 120 -40℃~+85℃ 85℃1000 7300 18.4 -
Screw Terminal Type PN1V473MV950***CE0 PN 35 47000 51 95 -40℃~+85℃ 85℃1000 8700 15.2 -
Screw Terminal Type PN1V563MV950***CE0 PN 35 56000 51 95 -40℃~+85℃ 85℃1000 8600 15.4 -
Screw Terminal Type PN1V683MV11B***CE0 PN 35 68000 51 115 -40℃~+85℃ 85℃1000 9800 12.6 -
Screw Terminal Type PN1V823MW950***CE0 PN 35 82000 63.5 95 -40℃~+85℃ 85℃1000 11600 10.5 -
Screw Terminal Type PN1V104MW11B***CE0 PN 35 100000 63.5 115 -40℃~+85℃ 85℃1000 13300 8.6 -
Screw Terminal Type PN1V124MW12A***CE0 PN 35 120000 63.5 120 -40℃~+85℃ 85℃1000 14800 7.2 -
Screw Terminal Type PN1V154MW12A***CE0 PN 35 150000 63.5 130 -40℃~+85℃ 85℃1000 14900 7.6 -
Screw Terminal Type PN1V184MX11B***CE0 PN 35 180000 76 115 -40℃~+85℃ 85℃1000 17000 6.4 -
Screw Terminal Type PN1V224MX12A***CE0 PN 35 220000 76 130 -40℃~+85℃ 85℃1000 20000 5.2 -
Screw Terminal Type PN1V274MX15B***CE0 PN 35 270000 76 155 -40℃~+85℃ 85℃1000 20300 5.3 -
Screw Terminal Type PN1V334MY12A***CE0 PN 35 330000 89 130 -40℃~+85℃ 85℃1000 23500 4.4 -
Screw Terminal Type PN1V394MY15B***CE0 PN 35 390000 89 155 -40℃~+85℃ 85℃1000 26400 3.7 -
Screw Terminal Type PN1V474MY15B***CE0 PN 35 470000 89 155 -40℃~+85℃ 85℃1000 29600 3.1 -
TOP
Service