简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN1H562MS500***CE0 PN 50 5600 35 50 -40℃~+85℃ 85℃1000 3000 76.7 -
Screw Terminal Type PN1H682MS500***CE0 PN 50 6800 35 50 -40℃~+85℃ 85℃1000 3300 63.2 -
Screw Terminal Type PN1H822MS500***CE0 PN 50 8200 35 50 -40℃~+85℃ 85℃1000 3600 52.4 -
Screw Terminal Type PN1H103MS650***CE0 PN 50 10000 35 65 -40℃~+85℃ 85℃1000 4000 43 -
Screw Terminal Type PN1H123MS800***CE0 PN 50 12000 35 80 -40℃~+85℃ 85℃1000 4700 35.8 -
Screw Terminal Type PN1H153MS800***CE0 PN 50 15000 35 80 -40℃~+85℃ 85℃1000 5500 28.6 -
Screw Terminal Type PN1H183MS10A***CE0 PN 50 18000 35 100 -40℃~+85℃ 85℃1000 6200 23.9 -
Screw Terminal Type PN1H223MS12A***CE0 PN 50 22000 35 120 -40℃~+85℃ 85℃1000 6300 26.1 -
Screw Terminal Type PN1H223MV700***CE0 PN 50 22000 51 70 -40℃~+85℃ 85℃1000 6200 27.5 -
Screw Terminal Type PN1H273MS12A***CE0 PN 50 27000 35 120 -40℃~+85℃ 85℃1000 7100 21.2 -
Screw Terminal Type PN1H333MV950***CE0 PN 50 33000 51 95 -40℃~+85℃ 85℃1000 8200 17.4 -
Screw Terminal Type PN1H393MV950***CE0 PN 50 39000 51 95 -40℃~+85℃ 85℃1000 8100 18.4 -
Screw Terminal Type PN1H473MV11B***CE0 PN 50 47000 51 115 -40℃~+85℃ 85℃1000 9300 15.2 -
Screw Terminal Type PN1H563MW950***CE0 PN 50 56000 63.5 95 -40℃~+85℃ 85℃1000 10500 12.8 -
Screw Terminal Type PN1H683MW950***CE0 PN 50 68000 63.5 95 -40℃~+85℃ 85℃1000 12000 10.5 -
Screw Terminal Type PN1H823MW11B***CE0 PN 50 82000 63.5 115 -40℃~+85℃ 85℃1000 13700 8.7 -
TOP
Service