简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2V103MY15B***CE0 PN 350 10000 89 155 -40℃~+85℃ 85℃1000 18100 28.6 -
Screw Terminal Type PN2V123MY15B***CE0 PN 350 12000 89 155 -40℃~+85℃ 85℃1000 20000 23.9 -
Screw Terminal Type PN2V153MY19B***CE0 PN 350 15000 89 195 -40℃~+85℃ 85℃1000 24500 19.1 -
Screw Terminal Type PN2V183MY23B***CE0 PN 350 18000 89 235 -40℃~+85℃ 85℃1000 28800 15.9 -
Screw Terminal Type PN2G331MS500***CE0 PN 400 330 35 50 -40℃~+85℃ 85℃1000 1500 868 -
Screw Terminal Type PN2G391MS800***CE0 PN 400 390 35 80 -40℃~+85℃ 85℃1000 2000 735 -
Screw Terminal Type PN2G470MS800***CE0 PN 400 470 35 80 -40℃~+85℃ 85℃1000 2200 610 -
Screw Terminal Type PN2G561MS800***CE0 PN 400 560 35 80 -40℃~+85℃ 85℃1000 2400 512 -
Screw Terminal Type PN2G681MS10A***CE0 PN 400 680 35 100 -40℃~+85℃ 85℃1000 2800 421 -
Screw Terminal Type PN2G821MS10A***CE0 PN 400 820 35 100 -40℃~+85℃ 85℃1000 3100 349 -
Screw Terminal Type PN2G102MV750***CE0 PN 400 1000 51 75 -40℃~+85℃ 85℃1000 3500 287 -
Screw Terminal Type PN2G122MV750***CE0 PN 400 1200 51 75 -40℃~+85℃ 85℃1000 3800 239 -
Screw Terminal Type PN2G152MV950***CE0 PN 400 1500 51 95 -40℃~+85℃ 85℃1000 4700 191 -
Screw Terminal Type PN2G182MV950***CE0 PN 400 1800 51 95 -40℃~+85℃ 85℃1000 5500 159 -
Screw Terminal Type PN2G222MV12A***CE0 PN 400 2200 51 120 -40℃~+85℃ 85℃1000 6400 130 -
Screw Terminal Type PN2G272MW950***CE0 PN 400 2700 63.5 95 -40℃~+85℃ 85℃1000 7000 107 -
TOP
Service