简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2V470MS800***CE0 PN 350 470 35 80 -40℃~+85℃ 85℃1000 2200 610 -
Screw Terminal Type PN2V561MS800***CE0 PN 350 560 35 80 -40℃~+85℃ 85℃1000 2400 512 -
Screw Terminal Type PN2V681MS800***CE0 PN 350 680 35 80 -40℃~+85℃ 85℃1000 2600 421 -
Screw Terminal Type PN2V821MS10A***CE0 PN 350 820 35 100 -40℃~+85℃ 85℃1000 3100 349 -
Screw Terminal Type PN2V102MS10A***CE0 PN 350 1000 35 100 -40℃~+85℃ 85℃1000 3400 287 -
Screw Terminal Type PN2V122MV750***CE0 PN 350 1200 51 75 -40℃~+85℃ 85℃1000 3800 239 -
Screw Terminal Type PN2V152MV750***CE0 PN 350 1500 51 75 -40℃~+85℃ 85℃1000 4300 191 -
Screw Terminal Type PN2V182MV950***CE0 PN 350 1800 51 95 -40℃~+85℃ 85℃1000 5100 159 -
Screw Terminal Type PN2V222MV950***CE0 PN 350 2200 51 95 -40℃~+85℃ 85℃1000 5700 130 -
Screw Terminal Type PN2V272MV12A***CE0 PN 350 2700 51 130 -40℃~+85℃ 85℃1000 7100 107 -
Screw Terminal Type PN2V332MV12A***CE0 PN 350 3300 51 130 -40℃~+85℃ 85℃1000 7900 86.8 -
Screw Terminal Type PN2V392MW11B***CE0 PN 350 3900 63.5 115 -40℃~+85℃ 85℃1000 9000 73.5 -
Screw Terminal Type PN2V472MW12A***CE0 PN 350 4700 63.5 130 -40℃~+85℃ 85℃1000 10300 61 -
Screw Terminal Type PN2V562MX11B***CE0 PN 350 5600 76 115 -40℃~+85℃ 85℃1000 11400 51.2 -
Screw Terminal Type PN2V682MX12A***CE0 PN 350 6800 76 130 -40℃~+85℃ 85℃1000 13100 42.1 -
Screw Terminal Type PN2V822MX15B***CE0 PN 350 8200 76 155 -40℃~+85℃ 85℃1000 15400 34.9 -
TOP
Service