简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN1J224MY15B***CE0 PN 63 220000 89 155 -40℃~+85℃ 85℃1000 26200 3.9 -
Screw Terminal Type PN1K332MS500***CE0 PN 80 3300 35 50 -40℃~+85℃ 85℃1000 2500 109 -
Screw Terminal Type PN1K392MS500***CE0 PN 80 3900 35 50 -40℃~+85℃ 85℃1000 2800 91.8 -
Screw Terminal Type PN1K472MS650***CE0 PN 80 4700 35 65 -40℃~+85℃ 85℃1000 3000 76.2 -
Screw Terminal Type PN1K562MS800***CE0 PN 80 5600 35 80 -40℃~+85℃ 85℃1000 3600 64 -
Screw Terminal Type PN1K682MS800***CE0 PN 80 6800 35 80 -40℃~+85℃ 85℃1000 3900 52.7 -
Screw Terminal Type PN1K822MS800***CE0 PN 80 8200 35 80 -40℃~+85℃ 85℃1000 4500 43.7 -
Screw Terminal Type PN1K103MS700***CE0 PN 80 10000 35 70 -40℃~+85℃ 85℃1000 4800 42.5 -
Screw Terminal Type PN1K103MS10A***CE0 PN 80 10000 35 100 -40℃~+85℃ 85℃1000 5200 35.8 -
Screw Terminal Type PN1K123MS10A***CE0 PN 80 12000 35 100 -40℃~+85℃ 85℃1000 5900 29.9 -
Screw Terminal Type PN1K153MS12A***CE0 PN 80 15000 35 120 -40℃~+85℃ 85℃1000 6800 23.9 -
Screw Terminal Type PN1K183MS12A***CE0 PN 80 18000 35 120 -40℃~+85℃ 85℃1000 7800 19.9 -
Screw Terminal Type PN1K223MV950***CE0 PN 80 22000 51 95 -40℃~+85℃ 85℃1000 8000 19.5 -
Screw Terminal Type PN1K273MV950***CE0 PN 80 27000 51 95 -40℃~+85℃ 85℃1000 9200 15.9 -
Screw Terminal Type PN1K333MV11B***CE0 PN 80 33000 51 115 -40℃~+85℃ 85℃1000 10500 13 -
Screw Terminal Type PN1K393MV12A***CE0 PN 80 39000 51 130 -40℃~+85℃ 85℃1000 12000 11 -
TOP
Service