简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2A822MU800***CE0 PN 100 8200 50 80 -40℃~+85℃ 85℃1000 5000 46.4 -
Screw Terminal Type PN2A103MS12A***CE0 PN 100 10000 35 120 -40℃~+85℃ 85℃1000 5900 35.8 -
Screw Terminal Type PN2A103MU800***CE0 PN 100 10000 50 80 -40℃~+85℃ 85℃1000 5200 44.5 -
Screw Terminal Type PN2A123MV750***CE0 PN 100 12000 51 75 -40℃~+85℃ 85℃1000 6400 29.9 -
Screw Terminal Type PN2A153MV950***CE0 PN 100 15000 51 95 -40℃~+85℃ 85℃1000 7000 23.9 -
Screw Terminal Type PN2A153MV11A***CE0 PN 100 15000 51 110 -40℃~+85℃ 85℃1000 7500 22.4 -
Screw Terminal Type PN2A183MV11B***CE0 PN 100 18000 51 115 -40℃~+85℃ 85℃1000 8300 19.9 -
Screw Terminal Type PN2A223MV12A***CE0 PN 100 22000 51 120 -40℃~+85℃ 85℃1000 10100 16.5 -
Screw Terminal Type PN2A223MV12A***CE0 PN 100 22000 51 130 -40℃~+85℃ 85℃1000 10000 16.3 -
Screw Terminal Type PN2A223MW11B***CE0 PN 100 22000 63.5 115 -40℃~+85℃ 85℃1000 10000 16.2 -
Screw Terminal Type PN2A273MW11B***CE0 PN 100 27000 63.5 115 -40℃~+85℃ 85℃1000 11500 13.3 -
Screw Terminal Type PN2A333MW12A***CE0 PN 100 33000 63.5 130 -40℃~+85℃ 85℃1000 11900 10.9 -
Screw Terminal Type PN2A393MX11B***CE0 PN 100 39000 76 115 -40℃~+85℃ 85℃1000 13400 9.2 -
Screw Terminal Type PN2A473MX12A***CE0 PN 100 47000 76 130 -40℃~+85℃ 85℃1000 14200 10.7 -
Screw Terminal Type PN2A563MX15B***CE0 PN 100 56000 76 155 -40℃~+85℃ 85℃1000 16000 9 -
Screw Terminal Type PN2A563MY12A***CE0 PN 100 56000 89 130 -40℃~+85℃ 85℃1000 16000 9 -
TOP
Service