简体中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Screw Terminal Type PN2G332MW11B***CE0 PN 400 3300 63.5 115 -40℃~+85℃ 85℃1000 8200 86.8 -
Screw Terminal Type PN2G392MW12A***CE0 PN 400 3900 63.5 130 -40℃~+85℃ 85℃1000 9400 73.5 -
Screw Terminal Type PN2G472MX11B***CE0 PN 400 4700 76 115 -40℃~+85℃ 85℃1000 10400 61 -
Screw Terminal Type PN2G562MX12A***CE0 PN 400 5600 76 130 -40℃~+85℃ 85℃1000 11900 51.2 -
Screw Terminal Type PN2G682MX15B***CE0 PN 400 6800 76 155 -40℃~+85℃ 85℃1000 14100 42.1 -
Screw Terminal Type PN2G822MY15B***CE0 PN 400 8200 89 155 -40℃~+85℃ 85℃1000 16400 34.9 -
Screw Terminal Type PN2G103MY15B***CE0 PN 400 10000 89 155 -40℃~+85℃ 85℃1000 18300 28.6 -
Screw Terminal Type PN2G123MY19B***CE0 PN 400 12000 89 195 -40℃~+85℃ 85℃1000 21800 23.9 -
Screw Terminal Type PN2G153MY23B***CE0 PN 400 15000 89 235 -40℃~+85℃ 85℃1000 26300 19.1 -
Screw Terminal Type PN2W271MS500***CE0 PN 450 270 35 50 -40℃~+85℃ 85℃1000 1400 1061 -
Screw Terminal Type PN2W331MS800***CE0 PN 450 330 35 80 -40℃~+85℃ 85℃1000 1800 868 -
Screw Terminal Type PN2W391MS800***CE0 PN 450 390 35 80 -40℃~+85℃ 85℃1000 2000 735 -
Screw Terminal Type PN2W470MS800***CE0 PN 450 470 35 80 -40℃~+85℃ 85℃1000 2200 610 -
Screw Terminal Type PN2W561MS10A***CE0 PN 450 560 35 100 -40℃~+85℃ 85℃1000 2600 512 -
Screw Terminal Type PN2W681MS10A***CE0 PN 450 680 35 100 -40℃~+85℃ 85℃1000 2800 421 -
Screw Terminal Type PN2W821MV750***CE0 PN 450 820 51 75 -40℃~+85℃ 85℃1000 3200 349 -
TOP
Service